Sign up to stay up to date on the Zionsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6678 Amherst Way 4 3 1,808 $345,000 $190 3 days
1550 N 1200 E N/A N/A N/A $2,990,000 Unknown 3 days
4079 Wild Wood Court 6 7 8,879 $2,350,000 $264 3 days
827 Eaglewood Drive 3 2 1,268 $330,000 $260 4 days
278 Larkspur Court 4 3 4,044 $699,900 $173 4 days
9943 Irishman's Run Lane 4 6 5,446 $999,000 $183 4 days
1428 Dominion Drive 3 2 1,702 $319,900 $187 4 days
11003 Holliday Farms Boulevard 7 8 8,584 $4,500,000 $524 5 days
6344 Boulder Springs Court 4 4 6,752 $1,650,000 $244 5 days
3721 Conifer Drive 6 4 5,111 $880,000 $172 6 days
7203 Royal Run Boulevard 3 2 1,420 $477,000 $335 8 days
8255 E 500 S 3 4 3,055 $995,000 $325 14 days
5 Woodard Place N/A N/A N/A $550,000 Unknown 13 days
3809 Dartmoor Way N/A N/A N/A $525,000 Unknown 11 days
10686 Dartmoor Way N/A N/A N/A $450,000 Unknown 18 days
6507 Sussex Drive 4 3 3,554 $429,000 $120 18 days
10810 Dartmoor Court N/A N/A N/A $375,000 Unknown 17 days
11135 Hamilton Run N/A N/A N/A $499,000 Unknown 17 days
4235 Alderborough Way 6 5 4,693 $2,750,000 $585 20 days
10565 Dartmoor Way N/A N/A N/A $375,000 Unknown 18 days
6729 W Stonegate Drive 5 6 5,536 $1,295,000 $233 18 days
3798 Cherwell Drive N/A N/A N/A $525,000 Unknown 18 days
947 Yorkshire Lane 3 4 2,244 $474,900 $211 19 days
37 Dominion Drive 2 3 1,433 $315,000 $219 19 days
6132 Golden Eagle Drive 4 3 3,335 $489,900 $146 23 days
10735 E State Road 32 3 2 2,624 $499,000 $190 24 days
880 W Oak Street 4 3 3,562 $625,000 $175 24 days
55 Village Circle 4 3 1,980 $439,900 $222 25 days
35 Graystone Court 4 3 2,681 $499,900 $186 31 days
6644 E Deerfield Drive 4 4 4,550 $875,000 $192 33 days
9700 Windy Hills Drive 6 7 8,271 $3,890,000 $470 35 days
9760 Windy Hills Drive 5 6 8,033 $3,999,999 $497 36 days
7710 Eagle Crescent Drive 5 4 4,020 $570,000 $141 37 days
3823 Morgan Lane 4 3 3,300 $595,000 $180 37 days
10753 Barrington Way 5 5 8,537 $2,890,000 $338 38 days
10825 Dartmoor Court N/A N/A N/A $360,000 Unknown 38 days
10835 Dartmoor Court N/A N/A N/A $350,000 Unknown 38 days
6159 Eagle Lake Drive 5 4 3,949 $564,900 $143 38 days
1107 Foxglove Court 4 3 3,303 $649,000 $196 40 days
9235 Highpointe Lane N/A N/A N/A $525,000 Unknown 40 days
9670 Windy Hills Drive N/A N/A N/A $425,000 Unknown 40 days
4375 Forres Avenue 5 5 3,821 $727,000 $190 42 days
10912 Morab Drive 3 3 1,883 $367,000 $194 42 days
6695 W Deerfield Drive 5 6 6,835 $1,150,000 $168 45 days
11750 Greenfield Road 3 3 2,310 $529,900 $229 52 days
4650 Chase Oak Court 5 5 6,698 $970,000 $144 47 days
1457 Dominion Drive 3 4 2,964 $475,000 $160 46 days
691 S 1100 E 5 5 5,961 $1,575,000 $264 53 days
4273 Honeysuckle Lane 4 4 4,094 $679,000 $165 49 days
3705 S 875 E 3 3 1,763 $575,000 $326 52 days
Average: 4.2 4.4 4,770 $1,075,764 $268 134 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3713 Cherwell Drive 5 5 5,370 $1,799,900 $335 3 days
4347 Ledge Rock Court 6 3 3,821 $599,000 $156 4 days
2697 E High Grove Circle 5 6 5,289 $799,000 $151 4 days
9311 Deer Ridge Drive 4 4 3,998 $875,000 $218 4 days
11675 Ansley Court 6 5 5,995 $1,649,000 $275 5 days
6731 Jons 5 5 4,238 $700,000 $165 13 days
7832 Gray Eagle Drive 5 4 4,660 $599,900 $128 11 days
425 S 900 E N/A N/A N/A $625,000 Unknown 12 days
2510 S Us Highway 421 3 2 1,960 $415,000 $211 11 days
6738 Regents Park Drive 4 3 N/A $655,000 Unknown 13 days
535 Eagleview Court 2 2 1,100 $465,000 $422 17 days
9207 Rocky Cay Court 4 5 5,064 $799,990 $157 17 days
10314 Pigato Drive 4 5 4,135 $775,000 $187 17 days
270 N Maple Street 3 2 2,036 $560,000 $275 18 days
195 Willow Street 4 3 3,618 $675,000 $186 20 days
6318 Sugar Maple Drive 5 4 3,505 $529,900 $151 21 days
7811 Ringtail Circle 4 4 3,646 $530,000 $145 25 days
5915 Weldra Drive 4 4 4,016 $699,000 $174 23 days
940 Tillson Drive 3 3 2,660 $599,000 $225 24 days
6783 Hampshire Drive 4 3 3,106 $415,000 $133 24 days
3868 Branch Creek Court 4 4 4,521 $799,000 $176 32 days
697 Morningside Court 4 4 3,598 $599,000 $166 25 days
3842 Evergreen Way 5 5 4,725 $820,000 $173 31 days
7811 Sea Eagle Circle 4 4 4,484 $549,000 $122 32 days
3260 Wildlife Trail 5 6 5,330 $939,000 $176 33 days
10117 Hickory Ridge Drive 5 6 6,628 $1,150,000 $173 38 days
6745 Dorchester Drive 3 3 1,691 $255,000 $150 38 days
6753 Lexington Circle 3 3 1,480 $295,000 $199 41 days
9839 Overlook Pointe 5 5 5,642 $900,000 $159 39 days
57 Penn Place 4 3 2,449 $559,900 $228 38 days
11217 Clarkston Road 4 5 4,792 $849,000 $177 59 days
11367 Brentwood Avenue 3 3 4,579 $650,000 $141 46 days
11923 Mannings Pass 4 4 4,130 $584,900 $141 47 days
9422 Pleasant View Lane 6 7 8,924 $1,950,000 $218 48 days
7625 Beekman Terrace 3 3 2,396 $609,000 $254 53 days
6115 Stonegate Run 5 5 5,618 $2,599,000 $462 56 days
680 Academy Drive 3 3 1,860 $739,000 $397 60 days
9895 Equestrian Way 5 5 6,613 $1,250,000 $189 61 days
3251 Haflinger Drive 3 3 1,883 $390,000 $207 61 days
5015 Willow Road 4 4 3,022 $799,000 $264 70 days
6746 Wimbledon Drive 3 2 1,284 $290,000 $225 73 days
5555 Old 106th Street 3 3 2,878 $900,000 $312 81 days
11915 Kelso Drive 2 3 1,900 $292,400 $153 88 days
1737 S 900 E N/A N/A N/A $360,000 Unknown 94 days
3969 Eldor Flower Drive 2 2 1,378 $260,000 $188 95 days
365 W Cedar Street 4 3 2,613 $839,000 $321 98 days
760 Laurel Avenue 3 4 4,499 $1,295,000 $287 102 days
11705 Chant Lane 3 4 1,900 $290,000 $152 116 days
10155 E 200 S N/A N/A N/A $645,000 Unknown 144 days
11565 Langton Walk 3 4 2,226 $614,990 $276 187 days
Average: 4.0 3.9 3,718 $855,440 $211 95 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4390 Brittany Drive 3 2 2,150 $499,900 $525,000 $244 29 days 9/6/24
11179 Patmore Ash Drive 4 4 4,744 $609,900 $600,000 $126 80 days 9/6/24
1121 Huntington Woods Point 5 4 4,188 $659,999 $653,000 $155 97 days 9/6/24
6546 Yorkshire Circle 6 5 4,338 $490,900 $480,000 $110 97 days 9/6/24
675 Terrace Drive 4 3 2,073 $550,000 $550,000 $265 97 days 9/4/24
4535 Sunflower Court 4 4 3,915 $649,900 $616,000 $157 53 days 9/3/24
7612 W 93rd Street N/A N/A N/A $380,000 $380,000 Unknown 97 days 9/3/24
125 Lynn Court 5 3 4,315 $750,000 $750,004 $173 30 days 8/30/24
4430 Elmscott Ridge N/A N/A N/A $1,250,000 $1,050,000 Unknown 56 days 8/30/24
11873 Arborhill Drive 4 4 4,142 $725,000 $695,000 $167 65 days 8/30/24
7666 Deerfield Lane 6 5 5,123 $995,000 $965,000 $188 99 days 8/30/24
8834 Amber Stone Court 4 3 3,235 $500,000 $480,000 $148 105 days 8/30/24
8845 Pin Oak Drive 5 5 4,347 $695,000 $695,000 $159 48 days 8/29/24
490 W Poplar Street 3 2 2,815 $465,000 $465,000 $165 67 days 8/28/24
40 Blackstone Place 4 4 3,236 $449,000 $465,000 $143 34 days 8/28/24
11320 Still Creek Drive 4 5 5,727 $925,000 $945,000 $165 71 days 8/28/24
10900 Morab Drive 3 3 1,883 $380,000 $370,000 $196 62 days 8/28/24
9655 Irishmans Run Lane 5 6 8,040 $1,289,900 $1,289,900 $160 32 days 8/27/24
6687 Beekman Place 4 3 2,372 $509,900 $505,000 $212 40 days 8/27/24
9094 Iris Lane 4 3 3,926 $695,000 $695,000 $177 49 days 8/27/24
11140 Hamilton Run N/A N/A N/A $474,500 $467,250 Unknown 872 days 8/27/24
6322 Sugar Maple Drive 3 2 2,275 $459,900 $460,000 $202 25 days 8/26/24
6203 Eagle Lake Drive 4 3 3,265 $459,000 $445,000 $136 89 days 8/26/24
4176 Hamilton Run 4 4 4,174 $1,500,000 $1,500,000 $359 64 days 8/23/24
6650 E Deerfield Drive 6 6 8,227 $1,575,000 $1,300,000 $158 129 days 8/23/24
10600 Pete Dye Ridge 5 6 6,280 $2,994,000 $2,785,000 $443 297 days 8/23/24
1040 Sullivans Ridge 4 3 3,987 $625,000 $605,000 $151 94 days 8/22/24
9410 Windy Hills Drive N/A N/A N/A $395,000 $395,000 Unknown 279 days 8/22/24
11651 Ansley Court N/A N/A N/A $219,900 $215,000 Unknown 126 days 8/20/24
1040 Maxwell Lane 5 3 4,067 $699,900 $710,000 $174 30 days 8/16/24
6076 Sugar Maple Drive 5 4 3,275 $495,000 $475,000 $145 64 days 8/16/24
8518 Leander Avenue 4 3 3,300 $598,000 $598,000 $181 92 days 8/16/24
11710 Waterbridge Drive 5 6 6,793 $2,075,000 $2,075,000 $305 359 days 8/16/24
695 Mulberry Street 4 3 2,370 $585,000 $580,000 $244 62 days 8/15/24
9860 E 600 S 3 1 1,320 $319,000 $326,700 $247 27 days 8/14/24
1325 Wood Valley Court 5 3 3,863 $665,000 $685,000 $177 28 days 8/14/24
1621 Waterford Drive 4 3 3,072 $489,000 $510,000 $166 32 days 8/12/24
11713 West Road 4 4 4,741 $1,395,000 $1,350,000 $284 46 days 8/12/24
6559 Hunters Ridge S 3 3 4,580 $415,000 $415,000 $90 27 days 8/9/24
6760 Regents Park Drive 4 4 3,859 $750,000 $750,000 $194 42 days 8/9/24
744 Hanover Close 3 3 3,613 $719,900 $720,000 $199 42 days 8/9/24
11015 Holliday Farms Boulevard 5 5 6,421 $2,090,000 $1,864,650 $290 280 days 8/9/24
6520 Kingsbury Way 4 3 3,277 $410,000 $410,000 $125 45 days 8/8/24
228 Saddlebrook Court 4 3 2,706 $444,000 $345,000 $127 40 days 8/7/24
7205 Sunset Court 3 5 4,252 $699,000 $715,000 $168 26 days 8/6/24
2515 Wood Hollow Trail 4 5 5,636 $839,000 $846,500 $150 56 days 8/6/24
3260 Haflinger Drive 3 4 2,365 $404,000 $404,000 $170 68 days 8/5/24
10683 Barrington Way 5 5 4,634 $1,665,000 $1,550,000 $334 81 days 8/5/24
10642 Dartmoor Way N/A N/A N/A $499,900 $450,000 Unknown 126 days 8/5/24
No address 3 2 4,119 $650,000 $650,000 $157 0 days 8/2/24
Average: 4.0 3.7 3,981 $730,952 $724,426 $189 71 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®