Sign up to stay up to date on the Pendleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Blackrock Drive 4 3 2,053 $360,000 $175 0 days
E 1000 N N/A N/A N/A $324,999 Unknown 6 days
1673 Fair Weather Drive 3 2 1,686 $279,900 $166 4 days
9416 W Constellation Drive 3 3 1,944 $279,900 $143 5 days
308 E High Street E 3 2 1,788 $349,900 $195 4 days
8786 Springbrook Drive 5 4 3,580 $469,900 $131 4 days
115 W State Road 38 4 2 3,435 $2,345,678 $682 7 days
6384 S Fox Chase 4 6 7,508 $925,000 $123 12 days
662 Ballycastle Court 4 3 1,961 $390,000 $198 12 days
7209 S Woodrow Drive 3 2 1,466 $249,900 $170 14 days
646 Kilmore Drive 5 3 2,600 $390,290 $150 13 days
7700 W 1000 South N/A N/A N/A $400,000 Unknown 21 days
1601 Fair Weather Drive 4 4 3,126 $345,000 $110 26 days
9432 Larson Drive 5 3 2,736 $399,000 $145 28 days
9167 W Swimming Hole Lane 3 3 2,850 $330,000 $115 28 days
9839 Canyon Lane 3 3 2,400 $407,995 $169 32 days
7042 E 1000 N 2 1 1,200 $240,000 $200 32 days
7721 S 300 W 4 3 2,090 $579,900 $277 33 days
1861 Raccoon Way 5 4 4,643 $699,900 $150 42 days
8082 Dewberry Lane 3 2 1,356 $269,900 $199 44 days
2081 Maplewood Lane 4 4 3,198 $395,000 $123 46 days
8618 S State Road 13 4 2 3,934 $349,900 $88 49 days
1110 Pendle Hill Avenue 4 2 2,412 $349,900 $145 52 days
331 W State Street 3 2 2,226 $357,900 $160 55 days
315 Limerick Lane 4 4 3,103 $399,900 $128 55 days
318 Bay Ridge Drive 3 2 2,176 $414,500 $190 63 days
8290 Bearberry Lane 4 3 2,190 $345,000 $157 67 days
6397 S State Road 13 N/A N/A N/A $2,000,000 Unknown 73 days
311 Laurel Street 3 1 1,443 $319,900 $221 74 days
7055 Mayapple Lane 4 4 3,742 $539,900 $144 80 days
6204 S Fox Chase 4 5 5,409 $599,900 $110 80 days
313 Bay Ridge Drive 2 2 1,356 $304,900 $224 81 days
6672 Mayapple Drive 3 2 3,620 $379,900 $104 87 days
737 S Broadway Street 3 2 N/A $199,900 Unknown 97 days
105 W Falcon Run 3 2 1,716 $269,900 $157 110 days
333 Carrick Glen Boulevard 4 3 2,457 $369,900 $150 110 days
5976 S 50 W N/A N/A N/A $180,000 Unknown 111 days
122 Winding Brook Way 3 2 1,813 $322,500 $177 114 days
657 Kilmore Drive 4 3 2,538 $400,000 $157 122 days
Enterprise Drive N/A N/A N/A $300,000 Unknown 143 days
Sr 38 N/A N/A N/A $420,000 Unknown 150 days
No address N/A N/A N/A $350,000 Unknown 162 days
423 E State Road 38 5 5 6,508 $2,400,000 $368 178 days
57 Winding Brook Way 3 3 2,129 $349,900 $164 179 days
750 West N/A N/A N/A $259,900 Unknown 336 days
7445 S 100 E N/A N/A N/A $615,600 Unknown 360 days
Mayapple Lane 3 3 4,320 $485,995 $112 466 days
Average: 3.6 2.9 2,830 $504,624 $178 82 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8092 Bearberry Lane 3 2 1,801 $347,224 $192 4 days
9203 W Swimming Hole Lane 3 3 1,810 $275,000 $151 6 days
1857 W 1000 S 4 4 2,484 $525,000 $211 10 days
498 Redwood Drive 3 2 2,940 $349,000 $118 10 days
8356 Juniper Lane 4 3 2,176 $369,995 $170 11 days
8618 Strabet Drive 5 3 2,736 $399,900 $146 13 days
129 Carrick Glen Boulevard 4 2 1,771 $345,000 $194 24 days
8348 S Shady Trail Drive 3 3 1,914 $284,900 $148 25 days
669 Blackrock Drive 4 3 2,053 $359,675 $175 27 days
2871 W Deshong Drive 3 2 2,794 $289,900 $103 31 days
8875 Boylan Place 4 3 2,799 $405,000 $144 50 days
9134 W Paddleboat Lane 3 3 1,530 $259,000 $169 38 days
8796 Springbrook Drive 4 3 3,124 $431,000 $137 40 days
8498 S 150 W 2 1 1,523 $265,000 $173 48 days
290 Waterford Lane 4 3 1,961 $389,000 $198 47 days
2018 Cold Springs Drive 4 3 2,885 $370,000 $128 50 days
952 W Seybert Street 3 2 1,412 $224,900 $159 50 days
678 Blackrock Drive 5 3 2,600 $389,000 $149 52 days
E 1100 Road S N/A N/A N/A $109,900 Unknown 53 days
664 Blackrock Drive 4 3 2,053 $350,000 $170 68 days
668 Blackrock Drive 4 2 1,771 $350,000 $197 76 days
681 Blackrock Drive 4 3 1,961 $385,000 $196 77 days
643 Blackrock Drive 5 4 3,062 $425,000 $138 77 days
8350 S 750 W 3 3 1,586 $274,900 $173 95 days
647 Blackrock Drive 5 4 3,062 $425,000 $138 102 days
635 Blackrock Drive 4 3 1,961 $390,000 $198 154 days
9607 S 100 E 4 4 4,396 $589,607 $134 166 days
S 750 Road W N/A N/A N/A $1,212,300 Unknown 221 days
348 Milltown Drive 3 2 1,498 $305,000 $203 273 days
402 S Main 2 3 2,684 $489,900 $182 460 days
6649 S State Road 67 N/A N/A N/A $249,900 Unknown 804 days
I 69 State Road 38 N/A N/A N/A $1,800,000 Unknown 1201 days
Average: 3.7 2.8 2,298 $426,093 $164 137 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8343 Juniper Lane 3 2 1,468 $298,677 $277,000 $188 152 days 9/4/24
6913 Blackthorne Drive 5 3 2,774 $399,507 $399,507 $144 19 days 9/4/24
8280 Juniper Lane 5 3 2,961 $413,298 $413,298 $139 17 days 8/31/24
101 N Jamalee Way 3 2 1,657 $269,900 $269,900 $162 28 days 8/30/24
77 Winding Brook Way 4 3 2,338 $342,000 $342,000 $146 43 days 8/30/24
9433 W Constellation Drive 3 3 2,336 $299,000 $299,000 $127 56 days 8/30/24
251 Waters Edge Road 3 2 1,932 $349,900 $349,900 $181 27 days 8/29/24
9374 W Stargazer Drive 3 3 1,942 $294,500 $292,500 $150 49 days 8/29/24
8461 Canyon Lane 2 3 2,072 $395,995 $380,000 $183 119 days 8/29/24
8116 Clary Lane 4 3 1,932 $354,826 $354,826 $183 14 days 8/28/24
7727 W 900 S 3 3 4,236 $449,900 $506,000 $119 33 days 8/28/24
8094 Copperleaf Lane 3 2 2,317 $394,480 $394,480 $170 15 days 8/27/24
362 Mallard Drive 4 3 3,284 $410,000 $405,000 $123 137 days 8/26/24
117 Canterbury Road 3 2 1,655 $295,000 $275,000 $166 51 days 8/23/24
670 Blarney Drive 5 3 2,600 $385,000 $380,000 $146 135 days 8/23/24
363 Limerick Lane 5 3 2,600 $365,000 $365,000 $140 210 days 8/23/24
206 Winding Brook Way 4 3 2,610 $380,995 $380,995 $145 97 days 8/22/24
239 N East Street 3 2 1,710 $229,900 $230,000 $134 18 days 8/19/24
314 E High Street 3 2 1,512 $299,900 $299,900 $198 41 days 8/19/24
8619 Tripp Road 5 4 3,054 $395,000 $387,000 $126 75 days 8/19/24
8088 Clary Lane 4 3 1,932 $354,408 $354,408 $183 126 days 8/16/24
8273 Bearberry Lane 4 3 3,005 $392,000 $392,000 $130 88 days 8/16/24
8068 Ambrosia Ln 3 2 1,804 $319,900 $315,000 $174 407 days 8/16/24
10738 S 575 W 4 3 3,511 $709,000 $700,000 $199 34 days 8/15/24
8605 Fownes Lane 4 3 2,200 $328,000 $322,000 $146 55 days 8/15/24
107 E Julie Ann Drive 3 2 1,452 $269,900 $269,900 $185 42 days 8/9/24
8816 Slayton Street 4 3 2,816 $400,000 $410,000 $145 43 days 8/9/24
101 Ann Avenue 3 2 1,648 $249,000 $237,000 $143 48 days 8/9/24
9162 W Lodge Lane 3 3 2,778 $270,000 $265,000 $95 57 days 8/9/24
6613 Mayapple Drive 3 2 1,810 $310,000 $309,000 $170 85 days 8/9/24
420 E Water Street 2 1 1,163 $189,900 $189,900 $163 17 days 8/8/24
9393 W Quarter Moon Drive 3 2 1,327 $245,000 $240,250 $181 50 days 8/8/24
6643 Laurelwood Drive 3 2 1,611 $314,900 $310,000 $192 21 days 8/2/24
123 E Central Way 4 3 2,072 $385,000 $365,000 $176 64 days 8/2/24
8121 Dewberry Lane 3 2 1,801 $338,000 $335,000 $186 58 days 8/1/24
240 Waterford Lane 3 3 2,333 $399,900 $395,000 $169 77 days 8/1/24
640 Blarney Drive 5 4 3,062 $431,000 $435,000 $142 153 days 7/31/24
651 Blarney Drive 4 3 2,463 $380,000 $380,000 $154 222 days 7/31/24
112 W High Street 2 1 998 $229,900 $225,000 $225 47 days 7/29/24
9735 Oakgrove Drive 3 3 1,460 $280,000 $285,000 $195 42 days 7/26/24
1080 Chipmunk Lane 3 4 4,370 $525,000 $525,000 $120 43 days 7/26/24
1013 Gray Squirrel Drive 4 4 4,941 $580,000 $580,000 $117 59 days 7/26/24
8795 Surrey Drive 4 3 2,120 $354,000 $345,000 $162 70 days 7/26/24
8060 Camellia Lane 3 3 1,792 $349,995 $340,000 $189 85 days 7/25/24
3000 Market Street 3 1 1,404 $234,900 $230,000 $163 118 days 7/24/24
8779 Slayton Street 5 5 N/A $405,500 $405,500 Unknown 36 days 7/23/24
8168 Copperleaf Lane 5 3 2,999 $426,288 $426,288 $142 16 days 7/19/24
8084 Copperleaf Lane 3 2 1,228 $284,850 $284,850 $231 23 days 7/19/24
9494 W Constellation Drive 3 3 1,792 $275,000 $271,000 $151 28 days 7/19/24
8263 S Firefly Drive 3 3 2,030 $284,900 $286,000 $140 35 days 7/19/24
Average: 3.5 2.7 2,249 $360,395 $354,549 $168 77 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®