Sign up to stay up to date on the Fortville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 N Leland Street 3 3 2,870 $339,900 $118 0 days
121 E Michigan Street 3 3 1,482 $269,000 $181 4 days
1666 Orchard Drive 4 2 1,771 $354,000 $199 8 days
2153 W 900 N 3 2 1,562 $400,000 $256 10 days
740 Holiday Drive 3 2 1,676 $274,900 $164 11 days
114 N Main Street 4 3 2,903 $649,900 $223 12 days
533 Swan Drive 4 2 3,080 $499,900 $162 12 days
16267 Portage Trail Lane 5 6 4,934 $825,000 $167 18 days
314 N Merrill Street 5 3 2,832 $350,000 $123 20 days
446 Illinois Street 3 1 908 $197,900 $217 25 days
633 W Ohio Street 4 3 2,255 $339,995 $150 32 days
605 W Ohio Street 4 3 2,329 $349,995 $150 39 days
1714 Orchard Drive 5 3 2,600 $380,000 $146 41 days
16361 Kenora Lane N 6 5 5,914 $815,000 $137 49 days
11078 Portage Wds Drive 5 6 5,624 $870,000 $154 47 days
1803 Jackson Street 3 2 1,917 $359,900 $187 50 days
W 900 N N/A N/A N/A $149,000 Unknown 55 days
416 N Merrill Street 3 3 2,560 $380,000 $148 68 days
1726 Orchard Drive 4 2 1,771 $345,000 $194 68 days
1678 Orchard Drive 4 3 2,356 $379,000 $160 69 days
421 W Staat Street 2 1 864 $299,000 $346 79 days
1738 Orchard Drive 4 3 2,356 $375,000 $159 81 days
11401 Romeo Place 5 5 4,800 $639,900 $133 90 days
107 Thomas Point Drive 3 4 3,335 $397,000 $119 112 days
8237 N Mt Vernon Way 4 3 2,644 $429,900 $162 116 days
10402 Hamburg Drive 5 5 5,156 $674,900 $130 123 days
243 N Main Street 5 4 3,220 $925,000 $287 124 days
Business Park Drive N/A N/A N/A $900,000 Unknown 126 days
E Broadway Street N/A N/A N/A $635,000 Unknown 126 days
Lot 1 W ST Rd 234 N/A N/A N/A $129,900 Unknown 191 days
900 West N N/A N/A N/A $200,000 Unknown 206 days
215 S Madison Street N/A N/A N/A $850,000 Unknown 263 days
544 Cherry Blossom Lane 3 2 1,646 $379,900 $230 285 days
10506 S 750 W 3 2 2,549 $245,900 $96 370 days
Average: 3.9 3.1 2,782 $459,111 $175 87 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
563 W Ohio Street 4 3 2,329 $349,995 $150 4 days
15493 Martha Street 4 2 1,520 $335,000 $220 6 days
1369 W Jade Drive 3 2 1,677 $305,000 $181 12 days
11093 Cliffside Drive 4 4 4,425 $675,000 $152 18 days
1264 W Limestone Way 4 3 2,129 $325,000 $152 18 days
505 E Mill Street 2 1 820 $239,000 $291 25 days
604 S Oak Street 3 1 1,123 $129,000 $114 27 days
700 W 1050 N 3 2 1,215 $270,000 $222 29 days
1750 Orchard Drive 5 3 2,600 $385,000 $148 28 days
10543 Stableview Drive 4 3 3,938 $529,000 $134 32 days
951 Peony Lane 3 2 1,200 $239,900 $199 34 days
527 Kentucky Street 6 4 4,411 $509,170 $115 39 days
1368 W Crystal Drive 5 3 3,030 $339,000 $111 40 days
10432 Hamburg Drive 5 5 5,284 $640,000 $121 57 days
577 W Ohio Street 4 3 2,255 $369,995 $164 60 days
612 Breakers Lane 3 2 1,506 $261,400 $173 64 days
426 Walnut Street 3 2 2,504 $179,900 $71 68 days
486 Jefferson Street 3 2 1,549 $319,995 $206 67 days
16438 Drayton Way 5 6 5,168 $699,900 $135 68 days
15098 Newburyport Drive 4 3 3,292 $525,000 $159 71 days
10563 Stableview Drive 3 2 1,847 $364,000 $197 85 days
10972 Cliffside Drive 6 6 4,293 $650,000 $151 105 days
360 Lincoln Circle West 3 2 1,549 $340,490 $219 130 days
1795 Orchard Drive 4 3 2,263 $345,000 $152 154 days
7600 N 50 W N/A N/A N/A $734,520 Unknown 428 days
9125 Manship Lane N/A N/A N/A $223,400 Unknown 453 days
W 1050 S N/A N/A N/A $1,520,260 Unknown 837 days
W 1050 S N/A N/A N/A $532,000 Unknown 837 days
Average: 3.9 2.9 2,580 $440,568 $164 136 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9738 N Fortville Pike 4 4 3,760 $825,000 $800,000 $212 60 days 10/4/24
1711 Orchard Drive 4 2 1,771 $380,000 $380,000 $214 101 days 10/4/24
10851 Riffleview Court 4 5 6,193 $925,000 $906,500 $146 176 days 10/4/24
10367 S State Road 13 7 5 5,580 $595,000 $600,000 $107 43 days 10/3/24
312 Lincoln Circle W 4 4 2,255 $379,990 $350,000 $155 103 days 10/2/24
546 Cherry Blossom Lane 3 3 2,368 $422,900 $400,000 $168 276 days 9/30/24
10232 S 750 W N/A N/A N/A $197,500 $190,000 Unknown 36 days 9/27/24
8248 N Mt Vernon Court 3 2 1,948 $389,900 $395,000 $202 53 days 9/27/24
0000 W Old Fort Road N/A N/A N/A $135,000 $135,000 Unknown 104 days 9/26/24
1690 Orchard Drive 5 3 2,600 $405,000 $380,000 $146 68 days 9/25/24
16502 Wheatley Court 4 4 4,257 $575,000 $560,000 $131 84 days 9/25/24
9220 Manship Lane N/A N/A N/A $255,700 $255,700 Unknown 440 days 9/25/24
10638 Kensington Lane 5 4 3,964 $539,900 $535,000 $134 88 days 9/24/24
1735 Orchard Drive 4 2 1,771 $350,000 $350,000 $197 133 days 9/24/24
1834 Orchard Drive 4 3 2,287 $369,000 $369,000 $161 235 days 9/24/24
318 W Staat Street 3 3 2,816 $340,000 $345,000 $122 42 days 9/19/24
225 W Garden Street 3 1 1,255 $275,000 $253,000 $201 46 days 9/16/24
1636 W 1000 N 3 2 1,738 $360,000 $370,000 $212 19 days 9/9/24
763 Laurel Lane 3 1 1,198 $250,000 $245,000 $204 42 days 9/6/24
417 Monroe Street 3 1 1,108 $210,000 $200,000 $180 48 days 9/5/24
536 N Quartz Lane 4 3 2,175 $315,000 $305,000 $140 48 days 9/4/24
1400 W 900 N Lot 6 N/A N/A N/A $226,375 $226,375 Unknown 418 days 9/3/24
109 Saundra Drive 4 3 2,259 $409,670 $409,670 $181 339 days 8/30/24
1798 Orchard Drive 4 3 2,263 $380,000 $380,000 $167 126 days 8/30/24
11103 Cliffside Drive 5 5 4,324 $725,000 $682,500 $157 62 days 8/29/24
213 S McCarty Street N/A N/A N/A $145,000 $150,250 Unknown 41 days 8/27/24
1747 Orchard Drive 6 4 2,729 $419,000 $400,000 $146 112 days 8/27/24
422 S Oak Street 1 1 N/A $215,000 $208,000 Unknown 42 days 8/26/24
1759 Orchard Drive 4 2 1,771 $365,000 $365,000 $206 142 days 8/23/24
210 E Michigan Street 3 2 1,920 $325,000 $325,000 $169 31 days 8/19/24
927 E Ohio Street 3 2 1,368 $240,000 $242,000 $176 29 days 8/9/24
9149 Manship Lane N/A N/A N/A $274,600 $274,600 Unknown 393 days 8/9/24
8070 Mt Vernon Way 3 3 2,561 $429,900 $429,900 $167 57 days 8/8/24
112 N McCarty Street 3 2 1,801 $415,000 $425,000 $235 25 days 8/5/24
10150 N Balfer Drive E 3 2 1,659 $279,000 $295,000 $177 57 days 8/1/24
16030 Connecticut Avenue 4 3 2,669 $800,000 $810,000 $303 41 days 7/31/24
203 W Garden Street 3 1 984 $199,900 $190,000 $193 48 days 7/30/24
1723 Orchard Drive 4 3 2,366 $385,000 $379,000 $160 53 days 7/30/24
401 E Ohio Street 3 1 1,422 $265,990 $275,000 $193 46 days 7/29/24
1308 W 900 N N/A N/A N/A $223,400 $216,698 Unknown 379 days 7/26/24
16414 Province Court 5 5 4,844 $795,000 $780,000 $161 42 days 7/25/24
510 Pebble Drive 3 2 1,475 $280,000 $290,000 $196 38 days 7/18/24
2185 IN-234 3 1 1,480 $170,000 $181,500 $122 27 days 7/17/24
1768 W 900 N 3 2 1,774 $425,000 $450,000 $253 40 days 7/17/24
725 Sunset Lane 3 2 1,410 $294,900 $300,000 $212 64 days 7/16/24
16225 Burnt Rock Lane 5 5 5,177 $879,900 $879,900 $169 80 days 7/11/24
611 Thomas Point Drive 3 2 1,524 $267,000 $270,000 $177 36 days 7/10/24
1783 Orchard Drive 4 3 2,463 $410,000 $395,000 $160 58 days 7/10/24
9576 N Fortville Pike 4 4 2,426 $549,990 $540,000 $222 145 days 7/10/24
Lot 2 W St Rd 234 N/A N/A N/A $135,900 $135,900 Unknown 99 days 7/8/24
Average: 3.7 2.9 2,578 $406,949 $400,745 $175 100 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®